![]() |
Asafstand | 72 |
Distance d'axes | ![]() |
| 112 - 113 - 114
- 115 - 1114 - 121 |
||||
| DRAAIBAAR - REVERSIBLE |
||||
| NR. N° |
VOORPLAAT TETIERE |
SLEUTELAFSTANDEN ENTRÉES |
|
| 112 | Binnendeurslot Serrure de portes intérieures |
235 x 22 | 50 - 55 - 60 - 65 |
| 113 | Klavierslot Serrure à gorges |
235 x 22 | 50 - 55 - 60 - 65 |
| 114 | Cylinderslot Serrure à cylindre |
235 x 22 | 50 - 55 - 60 - 65 |
| 115 | Toiletslot. Serrure de toilette. |
235 x 22 | 50 - 55 - 60 - 65 |
| 1114 | Zwaar cylinderslot Serrure à cylindre type lourd |
235 x 25 | 50 - 55 - 60 - 65 |
| 121 | Toiletslot. Asafstand 78 Serrure de toilette. Distance d'axes 78 |
235 x 22 | 50 - 55 - 60 - 65 |
LINEXOPENING A NIET VRIJ - TROUS
LINEX A PAS LIBRE Voor de draaibare sloten zijn de sloten en sluitplaten voor opdekdeuren rechts of links te bestellen. Pour les serrures réversible, les serrures et gâches pour portes déportées sont à commander en droite ou gauche. | |||


